Program schedule
Friday, 9th July - Friday program details
| Time | Jonáš´s hall | Burian´s hall | Syllaba´s hall |
|---|---|---|---|
| 18:00 | Opening Ceremony – Aula Magna Karolini, Ovocný trh 5, Prague 1 | ||
Saturday, 10th July - Saturday program details
| Time | Jonáš´s hall | Burian´s hall | Syllaba´s hall |
|---|---|---|---|
| 8:30 | - | - | Opening ceremony |
| 8:45 | - | - |
Opening lecture Honorary lectures |
| 9:45 | S1 - Invited lectures | S2 - Invited lectures | S3 - Invited lectures |
| 10:45 | Coffee break, poster viewing | ||
| 11:00 | S4 - Embryology, Histology, Molecular Biology | S5 - Vascular system 1 | S6 - Vascular system 2 |
| 13:00 | Lunch | ||
| 14:00 | S7 - Nervous system | S8 - Anthropology | S9 - Education |
| 16:00 - 16:30 | Poster session, Congress photo | ||
| 19:30 | Social Evening – Steam boat Czechie, port nábřeží Na Františku, Vltava | ||
Sunday, 11th July - Sunday program details
| Time | Jonáš´s hall | Burian´s hall | Syllaba´s hall |
|---|---|---|---|
| 8:00 | - | S10 - Animal models 1 (8) | S11 - Animal models 2 (8) |
| 10:00 | Coffee break, poster viewing | ||
| 10:15 | S12 - Locomotion 1 | S13 - Locomotion 2 | S14 - Digestive, Respiratory, Urogenital systems |
| 12:00 | Poster session | ||
| 12:30 | - | - | Closing ceremony |
Oral presentation - 10 minutes + 5 minutes discussion.
Poster shall be maximum 100 cm wide and 120 cm tall.
Click here to download full program.

